
The MOMO OUTRUN M2 is developed for today’s sport coupes and sedans with value and performance in mind. Wide circumferential ribs improve overall stability, handling, and traction, while lateral tread grooves enhance performance on wet roads. The optimized tread design enhances rolling resistance for confident fuel-efficient driving, and an advanced all-season rubber polymer further enhances the performance of the tire during inclement weather conditions. With sizes ranging from 14 to 16 inches,T, H, and V speed ratings, and a 50,000 mile limited warranty, the OUTRUN M2 is the perfect choice for reliable year-round performance.
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51090 | 185/65R15 | 185 | 65 | 88H | SL | 560 B A | 10/32 | 24.4 | 7.4 | 5-(5.5)-6.5 | 1235 | 44 |
51094 | 185/65R15 | 185 | 65 | 88T | SL | 560 B A | 10/32 | 24.4 | 7.4 | 5-(5.5)-6.5 | 1235 | 44 |
51096 | 195/65R15 | 195 | 65 | 91H | SL | 560 B A | 10/32 | 25 | 7.9 | 5.5-(6)-7 | 1356 | 44 |
51097 | 195/65R15 | 195 | 65 | 91T | SL | 560 B A | 10/32 | 25 | 7.9 | 5.5-(6)-7 | 1356 | 44 |
51098 | 205/65R15 | 205 | 65 | 94H | SL | 560 B A | 10/32 | 25.5 | 8.2 | 5.5-(6)-7.5 | 1477 | 44 |
51099 | 205/65R15 | 205 | 65 | 94T | SL | 560 B A | 10/32 | 25.5 | 8.2 | 5.5-(6)-7.5 | 1477 | 44 |
51100 | 215/65R15 | 215 | 65 | 96T | SL | 560 B A | 10/32 | 26 | 8.7 | 6-(6.5)-7.5 | 1565 | 44 |
51101 | 185/60R15 | 185 | 60 | 84T | SL | 560 B A | 10/32 | 24.4 | 7.4 | 5-(5.5)-6.5 | 1102 | 44 |
51102 | 195/60R15 | 195 | 60 | 88H | SL | 560 B A | 10/32 | 24.2 | 7.9 | 5.5-(6)-7 | 1235 | 44 |
51103 | 205/60R15 | 205 | 60 | 91H | SL | 560 B A | 10/32 | 24.7 | 8.2 | 5.5-(6)-7.5 | 1356 | 44 |
51104 | 185/55R15 | 185 | 55 | 82H | SL | 560 B A | 10/32 | 23 | 7.6 | 5-(6)-6.5 | 1047 | 44 |
51105 | 195/55R15 | 195 | 55 | 85H | SL | 560 B A | 10/32 | 23.4 | 7.9 | 5.5-(6)-7 | 1135 | 44 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51106 | 215/65R16 | 215 | 65 | 98T | SL | 560 B A | 10/32 | 27 | 8.7 | 6-(6.5)-7.5 | 1653 | 44 |
51107 | 205/60R16 | 205 | 60 | 92H | SL | 560 B A | 10/32 | 25.7 | 8.2 | 5.5-(6)-7.5 | 1389 | 44 |
51108 | 205/60R16 | 205 | 60 | 92V | SL | 560 B A | 10/32 | 25.7 | 8.2 | 5.5-(6)-7.5 | 1389 | 44 |
51109 | 215/60R16 | 215 | 60 | 95V | SL | 560 B A | 10/32 | 26.1 | 8.7 | 6-(6.5)-7.5 | 1521 | 44 |
51110 | 215/60R16 | 215 | 60 | 95T | SL | 560 B A | 10/32 | 26.1 | 8.7 | 6-(6.5)-7.5 | 1521 | 44 |
Part Number Information