Free Shipping over $50 on Select Items (Exclusions Apply)
Learn More MOMO Seats are not eligible for Free Shipping. Flat Rate Shipping: $85 for a single seat or $99 for 2 seats of the same style This offer excludes international addresses, Alaska, Hawaii, US Territories, PO Boxes, and APO/FPO addresses.
Financing As Low As 0% with Prequalify now

M-3 OUTRUN

The MOMO OUTRUN M3 is designed specifically for drivers with spirited performance in mind. The asymmetric tread design is engineered for both performance and comfort, featuring a reinforced sidewall for enhanced high-speed stability and broad shoulder blocks for improved handling. Vertical siping patterns further assist in lateral traction while circumferential grooves aid in enhancing hydroplane resistance. An advanced all-season rubber polymer allows the tire to remain flexible in a wide temperature range for enhanced performance during inclement weather. Available in 16 to 19 inch sizes, T, H, V, W, and Y speed ratings, and backed by a 45,000 mile limited warranty, the OUTRUN M3 meets the performance needs of the confident driver.

Wheel Diameter*
Tire Size*
Section Width (mm)*
Aspect Ratio*

  • Great Selection
  • In-House Experts
Change vehicle view
Select Color:
Adjust Suspension:
Share:
Part Number Tire Size Section Width Aspect Ratio Service Index Load Rating UTQG Tread Depth Overall Diameter (in) Overall Width (in) Approved Rim Width (in) Load Press
51112 205/55R16 205 55 91H SL 500 A A 10/32 24.9 8.4 5.5-(6.5)-7.5 1356 44
51114 195/55R16 195 55 87V SL 500 A A 10/32 24.4 7.9 5.5-(6)-7 1201 44
51115 205/55R16 205 55 91T SL 500 A A 10/32 24.9 8.4 5.5-(6.5)-7.5 1356 44
51116 215/55R16 215 55 97H XL 500 A A 10/32 25.3 8.9 6-(7)-7.5 1609 50
51117 195/50R16 195 50 88V XL 500 A A 10/32 23.7 7.9 5.5-(6)-7 1235 50
Part Number Tire Size Section Width Aspect Ratio Service Index Load Rating UTQG Tread Depth Overall Diameter (in) Overall Width (in) Approved Rim Width (in) Load Press
215/55ZR17 215 55 98W XL 500 A A 10/32 26.3 8.9 6-(7)-7.5 1653 50
225/55ZR17 225 55 101W XL 500 A A 10/32 26.8 9.2 6-(7)-8 1819 50
51118 205/50ZR17 205 50 93W XL 500 A A 10/32 25.1 8.4 5.5-(6.5)-7.5 1433 50
51119 215/50ZR17 215 50 95W XL 500 A A 10/32 25.5 8.9 6-(7)-7.5 1521 50
51120 225/50ZR17 225 50 98W XL 500 A A 10/32 25.9 9.2 6-(7)-8 1653 50
51121 215/45ZR17 215 45 91W XL 500 A A 10/32 24.6 8.4 7.5-(7)-8 1356 50
51122 225/45ZR17 225 45 94W XL 500 A A 10/32 25 8.9 7-(7.5)-8.5 1477 50
51123 235/45ZR17 235 45 97W XL 500 A A 10/32 25.4 9.3 7.5-(8)-9 1609 50
51124 245/45ZR17 245 45 99W XL 500 A A 10/32 25.7 9.6 7.5-(8)-9 1709 50
Part Number Tire Size Section Width Aspect Ratio Service Index Load Rating UTQG Tread Depth Overall Diameter (in) Overall Width (in) Approved Rim Width (in) Load Press
51125 225/45ZR18 225 45 95W XL 500 A A 10/32 25.9 8.9 7-(7.5)-8.5 1521 50
51126 235/45ZR18 235 45 98W XL 500 A A 10/32 26.3 9.3 7.5-(8)-9 1653 50
51127 245/45ZR18 245 45 100W XL 500 A A 10/32 26.3 9.3 7.5-(8)-9 1764 50
51128 225/40ZR18 225 40 92W XL 500 A A 10/32 25.1 9.1 7.5-(8)-9 1389 50
51129 235/40ZR18 235 40 95W XL 500 A A 10/32 25.4 9.5 8-(8.5)-9.5 1521 50
51130 245/40ZR18 245 40 97W XL 500 A A 10/32 25.7 9.8 8-(8.5)-9.5 1609 50
51131 255/35ZR18 255 35 94W XL 500 A A 10/32 25 10.2 8.5-(9)-10 1477 50
Part Number Tire Size Section Width Aspect Ratio Service Index Load Rating UTQG Tread Depth Overall Diameter (in) Overall Width (in) Approved Rim Width (in) Load Press
51132 255/35ZR19 255 35 96Y XL 500 A A 10/32 26 10.2 8.5-(9)-10 1565 50
Weight
21
Service Index
91H
Load Rating
SL
UTQG
500 A A
Tread Depth
10/32
Overall Dia. (in)
24.9
Overall Width (in)
8.4
Approved Rim Width (in)
5.5-(6.5)-7.5
Load (lb)
1356
Press. (PSI)
44
Mileage Warranty
45000

Part Number Information

EAN13
8056450245968