

The MOMO TOPRUN M30 is an all-season runflat tire designed to maximize grip and handling during a variety of inclement conditions. With an asymmetric all-season tread design and V, W, and Y speed ratings, the M30 is your top performer for sports cars, premium sedans, and SUVs. It integrates an all-new silica-enriched rubber polymer that allows the tread compound to remain flexible under a wider range of conditions, from high heat to cold temperatures. The M30 tire construction incorporates reinforced sidewall technology that allows the tire to support the vehicle for a limited period after a loss of air pressure. Wide circumferential grooves and angled tread notches disperse water for enhanced traction during wet conditions. With an advanced all-season rubber polymer, technical tread design, and a reinforced sidewall, the TOPRUN M30 Runflat will provide year-round driving confidence and ultra-high performance.
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30273 | 195/55R16 | 195 | 55 | 91V | XL Runflat | 500 A A | 10/32 | 24.4 | 7.9 | 5.5-(6)-7 | 1356 | 49 |
30282 | 195/55R16 | 195 | 55 | 87V | SL | 500 A A | 10/32 | 24.4 | 7.9 | 5.5-(6)-7 | 1201 | 44 |
30283 | 195/55R16 | 195 | 55 | 91V | XL | 500 A A | 10/32 | 24.4 | 7.9 | 5.5-(6)-7 | 1356 | 49 |
30274 | 205/55R16 | 205 | 55 | 91W | SL Runflat | 500 A A | 10/32 | 24.9 | 8.4 | 5.5-(6.5)-7.5 | 1356 | 44 |
30284 | 205/55R16 | 205 | 55 | 94V | XL | 500 A A | 10/32 | 24.9 | 8.4 | 5.5-(6.5)-7.5 | 1477 | 49 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30275 | 225/50R17 | 225 | 50 | 98Y | XL Runflat | 500 A A | 10/32 | 25.9 | 9.2 | 6-(7)-8 | 1653 | 49 |
30285 | 225/50R17 | 225 | 50 | 98W | XL | 500 A A | 10/32 | 25.9 | 9.2 | 6-(7)-8 | 1653 | 49 |
30286 | 225/50R17 | 225 | 50 | 98Y | XL | 500 A A | 10/32 | 25.9 | 9.2 | 6-(7)-8 | 1653 | 49 |
30276 | 205/45R17 | 205 | 45 | 84W | SL Runflat | 500 A A | 10/32 | 24.3 | 8.1 | 6.5-(7)-7.5 | 1102 | 44 |
30287 | 205/45R17 | 205 | 45 | 88W | XL | 500 A A | 10/32 | 24.3 | 8.1 | 6.5-(7)-7.5 | 1235 | 49 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32101 | 245/50R18 | 245 | 50 | 104Y | XL | 500 A A | 10/32 | 27.7 | 10 | 7-(7.5)-8.5 | 1984 | 49 |
32104 | 245/50R18 | 245 | 50 | 100Y | Runflat | 500 A A | 10/32 | 27.7 | 10 | 7-(7.5)-8.5 | 1764 | 44 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30279 | 255/50R19 | 255 | 50 | 107Y | XL Runflat | 500 A A | 10/32 | 29.1 | 10.4 | 7-(8)-9 | 2149 | 49 |
30290 | 255/50R19 | 255 | 50 | 107Y | XL | 500 A A | 10/32 | 29.1 | 10.4 | 7-(8)-9 | 2149 | 49 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30277 | 225/45ZR17 | 225 | 45 | 94W | XL Runflat | 500 A A | 10/32 | 25 | 8.9 | 7-(7.5)-8.5 | 1477 | 49 |
30288 | 225/45ZR17 | 225 | 45 | 94Y | XL | 500 A A | 10/32 | 25 | 8.9 | 7-(7.5)-8.5 | 1477 | 49 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30278 | 225/45ZR18 | 225 | 45 | 91Y | SL Runflat | 500 A A | 10/32 | 25.9 | 8.9 | 7-(7.5)-8.5 | 1356 | 44 |
30289 | 225/45ZR18 | 225 | 45 | 95Y | XL | 500 A A | 10/32 | 25.9 | 8.9 | 7-(7.5)-8.5 | 1521 | 49 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32100 | 245/40ZR19 | 245 | 40 | 98Y | XL | 500 A A | 10/32 | 26.7 | 9.8 | 8-(8.5)-9.5 | 1653 | 49 |
32103 | 245/40ZR19 | 245 | 40 | 98Y | XL Runflat | 500 A A | 10/32 | 26.7 | 9.8 | 8-(8.5)-9.5 | 1653 | 49 |
32102 | 275/35ZR19 | 275 | 35 | 100Y | XL | 500 A A | 10/32 | 26.6 | 10.9 | 9-(9.5)-11 | 1764 | 49 |
32105 | 275/35ZR19 | 275 | 35 | 100Y | XL Runflat | 500 A A | 10/32 | 26.6 | 10.9 | 9-(9.5)-11 | 1764 | 49 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30280 | 275/40ZR20 | 275 | 40 | 106Y | XL Runflat | 500 A A | 10/32 | 28.7 | 10.9 | 9-(9.5)-11 | 2094 | 49 |
30291 | 275/40ZR20 | 275 | 40 | 106Y | XL | 500 A A | 10/32 | 28.7 | 10.9 | 9-(9.5)-11 | 2094 | 49 |
30281 | 315/35ZR20 | 315 | 35 | 110Y | XL Runflat | 500 A A | 10/32 | 28.7 | 12.6 | 10.5-(11)-12.5 | 2337 | 49 |
30292 | 315/35ZR20 | 315 | 35 | 110Y | XL | 500 A A | 10/32 | 28.7 | 12.6 | 10.5-(11)-12.5 | 2337 | 49 |
Part Number Information