

The MOMO 4RUN M4 is an excellent choice for drivers of passenger cars, offering superb performance and comfort all year long. The V-shaped tread pattern is designed to tackle all-season conditions and improve rolling resistance, providing exceptional traction in inclement weather conditions and enhanced fuel efficiency. High density siping and circumferential grooves further assist in handling on wet road conditions. An advanced all-season rubber polymer allows the tire to remain flexible in a wide temperature range for enhanced performance during inclement weather conditions. The 4RUN M4 is also branded with the Three-Peak Mountain Snowflake (3PMS*) symbol and rated for severe snow conditions. With sizes ranging from 14 to 18 inches and speed ratings of T, H, V, and W, the 4RUN M4 meets and exceeds the demands of an all-season tire.
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46671 | 155/80R13 | 155 | 80 | 79T | SL | 10/32 | 22.8 | 6.1 | 4-(4.5)-5 | 963 | 51 | |
46672 | 155/70R13 | 155 | 70 | 79T | SL | 10/32 | 21.6 | 6.1 | 4-(4.5)-5 | 853 | 51 | |
46674 | 155/65R13 | 155 | 65 | 73T | SL | 10/32 | 21 | 6.2 | 5-(4.5)-5.5 | 853 | 51 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29284 | 165/70R14 | 165 | 70 | 85T | XL | 10/32 | 23.1 | 6.7 | 4-(5)-5.5 | 1135 | 50 | |
29285 | 155/65R14 | 155 | 65 | 75T | SL | 10/32 | 21.9 | 6.2 | 5-(4.5)-5.5 | 853 | 51 | |
46675 | 165/65R14 | 165 | 65 | 79T | SL | 10/32 | 22.4 | 6.8 | 4.5-(5)-6 | 963 | 51 | |
29286 | 175/65R14 | 175 | 65 | 82T | SL | 10/32 | 23 | 7 | 5.5-(5)-6 | 1047 | 51 | |
46676 | 165/60R14 | 165 | 60 | 79H | XL | 10/32 | 21.9 | 6.7 | 4.5-(5)-6 | 963 | 50 | |
29288 | 185/60R14 | 185 | 60 | 82H | SL | 10/32 | 22.8 | 7.4 | 5-(5.5)-6.5 | 1047 | 51 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50470 | 165/65R15 | 165 | 65 | 85H | XL | 10/32 | 23.5 | 6.6 | 4.5-(5)-6 | 1135 | 50 | |
29289 | 175/65R15 | 175 | 65 | 88H | XL | 10/32 | 24 | 7 | 5.5-(5)-6 | 1235 | 50 | |
48265 | 185/65R15 | 185 | 65 | 92T | XL | 10/32 | 24.4 | 7.4 | 5-(5.5)-6.5 | 1389 | 50 | |
29290 | 185/65R15 | 185 | 65 | 88H | SL | 10/32 | 24.4 | 7.4 | 5-(5.5)-6.5 | 1235 | 51 | |
29292 | 195/65R15 | 195 | 65 | 91H | SL | 10/32 | 25 | 7.9 | 5.5-(6)-7 | 1356 | 51 | |
29294 | 195/65R15 | 195 | 65 | 95H | XL | 10/32 | 25 | 7.9 | 5.5-(6)-7 | 1521 | 50 | |
29293 | 195/65R15 | 195 | 65 | 91V | SL | 10/32 | 25 | 7.9 | 5.5-(6)-7 | 1356 | 51 | |
29295 | 185/60R15 | 185 | 60 | 84H | SL | 10/32 | 23.7 | 7.4 | 5-(5.5)-6.5 | 1102 | 51 | |
29296 | 185/60R15 | 185 | 60 | 88H | XL | 10/32 | 23.7 | 7.4 | 5-(5.5)-6.5 | 1235 | 50 | |
29297 | 195/60R15 | 195 | 60 | 88H | SL | 10/32 | 24.2 | 7.9 | 5.5-(6)-7 | 1235 | 51 | |
29298 | 195/60R15 | 195 | 60 | 88V | SL | 10/32 | 24.2 | 7.9 | 5.5-(6)-7 | 1235 | 51 | |
29299 | 185/55R15 | 185 | 55 | 86H | XL | 10/32 | 23 | 7.6 | 5-(6)-6.5 | 1168 | 50 | |
29300 | 185/55R15 | 185 | 55 | 82V | SL | 10/32 | 23 | 7.6 | 5-(6)-6.5 | 1047 | 51 | |
29302 | 195/55R15 | 195 | 55 | 89V | XL | 10/32 | 23.4 | 7.9 | 5.5-(6)-7 | 1279 | 50 | |
29303 | 195/50R15 | 195 | 50 | 82V | SL | 10/32 | 22.7 | 7.9 | 5.5-(6)-7 | 1047 | 51 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46677 | 215/65R16 | 215 | 65 | 102V | XL | 10/32 | 27 | 8.6 | 6-(6.5)-7.5 | 1874 | 50 | |
32786 | 205/60R16 | 205 | 60 | 96V | XL | 10/32 | 25.7 | 8.2 | 5.5-(6)-7.5 | 1565 | 50 | |
29305 | 195/55R16 | 195 | 55 | 87V | SL | 10/32 | 24.4 | 7.9 | 5.5-(6)-7 | 1201 | 51 | |
29306 | 205/55R16 | 205 | 55 | 94V | XL | 10/32 | 24.9 | 8.4 | 5.5-(6.5)-7.5 | 1477 | 50 | |
46678 | 215/55R16 | 215 | 55 | 97W | XL | 10/32 | 25.3 | 8.8 | 6-(7)-7.5 | 1609 | 50 | |
29307 | 195/50R16 | 195 | 50 | 88V | XL | 10/32 | 23.7 | 7.9 | 5.5-(6)-7 | 1235 | 50 | |
48266 | 195/45R16 | 195 | 45 | 84V | XL | 10/32 | 23 | 7.6 | 6-(6.5)-7.5 | 1102 | 50 | |
29310 | 215/45R16 | 215 | 45 | 90V | XL | 10/32 | 23.7 | 8.5 | 7.5-(7)-8 | 1323 | 50 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50476 | 215/65R17 | 215 | 65 | 103V | XL | 10/32 | 28 | 8.6 | 6-(6.5)-7.5 | 1929 | 50 | |
50474 | 215/60R17 | 215 | 60 | 100V | XL | 10/32 | 27.2 | 8.6 | 6-(6.5)-7.5 | 1764 | 50 | |
50479 | 225/60R17 | 225 | 60 | 103V | XL | 10/32 | 27.6 | 8.9 | 6-(6.5)-8 | 1929 | 50 | |
32768 | 235/55R17 | 235 | 55 | 103W | XL | 10/32 | 27.2 | 9.6 | 6.5-(7.5)-8.5 | 1929 | 50 | |
50472 | 215/45R17 | 215 | 45 | 91W | XL | 10/32 | 24.6 | 8.4 | 7.5-(7)-8 | 1356 | 50 | |
32798 | 225/45R17 | 225 | 45 | 94W | XL | 10/32 | 25 | 8.9 | 7-(7.5)-8.5 | 1477 | 50 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36207 | 215/55R18 | 215 | 55 | 99V | XL | 10/32 | 27.2 | 8.8 | 6-(7)-7.5 | 1709 | 50 | |
50478 | 225/50R18 | 225 | 50 | 99V | XL | 10/32 | 26.9 | 9 | 6-(7)-8 | 1709 | 50 | |
48267 | 225/45R18 | 225 | 45 | 95Y | XL | 10/32 | 25.9 | 8.9 | 7-(7.5)-8.5 | 1521 | 50 | |
48268 | 225/40R18 | 225 | 40 | 92Y | XL | 10/32 | 25.1 | 9.1 | 7.5-(8)-9 | 1389 | 50 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46683 | 225/45R19 | 225 | 45 | 96W | XL | 10/32 | 27 | 8.7 | 7-(7.5)-8.5 | 1565 | 50 | |
46684 | 245/45R19 | 245 | 45 | 98W | SL | 10/32 | 27.8 | 9.4 | 7.5-(8)-9 | 1874 | 51 |
Part Number Information