Free Shipping over $50 on Select Items (Exclusions Apply)
Learn More MOMO Seats are not eligible for Free Shipping. This offer excludes international addresses, Alaska, Hawaii, US Territories, PO Boxes, and APO/FPO addresses.
Financing As Low As 0% with Prequalify now

Corsa Evo

MOMO’s Corsa Evo race suit is the first in our new leading-edge motorsports safety product line. Designed with elite racing drivers in mind, the Corsa Evo incorporates the latest safety and performance technology. Constructed of 280gr/m Nomex material for an ultra-lightweight and breathable feel, this suit is approved by FIA 8856-2000 and SFI 3.2A/5 standards for use at even the highest level of competition. The uniquely Italian design offers an ergonomic fit while maximizing driver comfort. Proprietary parabolic lumbar and knee gusseting provide relief in the key stress areas drivers might encounter after extended periods behind the wheel. Floating arm gussets provide fuller range of motion while the anatomical sleeve patterning helps minimize material twist and bunching. The MOMO Corsa Evo race suit is available now from MOMO Motorsports dealers nationwide in four distinctive color combinations is sizes 48 to 64 to fit drivers of all stature.
Note: Final Sale. No Returns.
$1,755.00
$950.00
Color*
Racing Suit Size*
Availability:
Part Number #:

  • Great Selection
  • In-House Experts

Sizing chart

Sizing chart
Suit Size 48 50 52 54 56 58 60 62 64
lbs lbs lbs lbs lbs lbs lbs lbs lbs
Weight 144-166 155-177 166-188 183-194 188-203 192-210 199-221 210-243 232-254
in in in in in in in in in
Height 65-69 67-71 68-72 70-74 72-75 73-78 74-80 75-79 76-80
Measurement A Chest 38-39 39-40 41-42 42-43 44-45 45-47 47-48 48-50 50-51
B Waist 33-34 34-36 36-37 37-39 39-40 41-42 42-43 44-45 45-47
C Hips 37-39 39-40 41-42 42-43 44-45 45-46 47-48 48-50 50-51
D Thigh 21-22 22-23 23-24 23-25 24-25 25-26 26-27 26-28 27-28
E Arm 24-25 24-26 25-27 26-28 27-28 28-29 28-30 28-30 28-30
F Inside Leg 29-31 30-32 31-32 32-33 32-34 33-35 34-35 34-35 34-36
G Shoulders 16-18 17-19 18-20 18-20 18-21 19-21 19-21 19-22 20-22
H Back 18-20 19-20 19-21 19-21 19-21 19-22 20-22 20-22 21-23
*E – Arm must be bent for proper measurement
Suit Size 48 50 52 54 56 58 60 62 64
kg kg kg kg kg kg kg kg kg
Weight 65-75 70-80 75-85 83-88 85-92 87-95 90-100 95-110 105-115
cm cm cm cm cm cm cm cm cm
Height 165-175 170-180 173-183 177-187 182-190 185-195 187-198 190-200 193-202
Measurement A Chest 95-98 99-102 103-106 107-110 111-114 115-118 119-122 123-126 127-130
B Waist 83-86 87-90 91-94 95-98 99-102 103-106 107-110 111-114 115-119
C Hips 95-98 99-102 103-106 107-110 111-114 115-118 119-122 123-126 127-130
D Thigh 53-56 55-58 57-60 59-62 61-63 63-66 65-68 67-70 68-72
E Arm 60-64 62-66 64-68 66-70 68-72 70-74 71-75 71-75 72-76
F Inside Leg 74-78 76-80 78-82 80-84 82-86 84-88 85-89 85-89 87-91
G Shoulders 41-45 43-47 45-50 46-51 46-52 47-53 48-54 49-55 50-56
H Back 46-50 47-51 48-52 48-53 49-54 49-55 50-56 51-56 52-58
*E – Arm must be bent for proper measurement
Series
Suits
FIA Standard
FIA 8856/2000
SFI Standard
SFI 3.2A/5
Layers
3

Part Number Information

ean13
8024055203041