
The all-new MOMO OUTRUN M20 is engineered for passenger cars with high performance traction and handling in mind. The OUTRUN M20 features a tread pattern designed specifically for optimal driving performance, with large shoulder tread blocks providing enhanced cornering stability and wide circumferential ribs for improved stability, handling, and traction. Three circumferential grooves enhance wet traction by channeling water away from the contact patch for improved hydroplane resistance. Available in 13 to 16 inch sizes with T, H, and V speed ratings, expect outstanding handling and an enjoyable drive with the OUTRUN M20.
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32732 | 155/65R13 | 155 | 65 | 73T | SL | 400 A A | 9/32 | 20.9 | 6.2 | 4.5-(4.5)-5.5 | 805 | 44 |
32729 | 175/70R13 | 175 | 70 | 82T | SL | 400 A A | 9/38 | 22.7 | 7 | 4.5-(5)-6 | 1047 | 44 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32736 | 155/65R14 | 155 | 65 | 75T | SL | 400 A A | 9/33 | 22 | 6.2 | 4.5-(4.5)-5.5 | 853 | 44 |
32764 | 165/60R14 | 165 | 60 | 75H | SL | 400 A A | 9/34 | 21.8 | 6.7 | 4.5-(5)-6 | 853 | 44 |
32733 | 165/70R14 | 165 | 70 | 85T | XL | 400 A A | 9/35 | 23.1 | 6.7 | 4-(5)-5.5 | 1135 | 50 |
32738 | 175/65R14 | 175 | 65 | 82T | SL | 400 A A | 9/36 | 23 | 7 | 5-(5)-6 | 1047 | 44 |
32735 | 175/70R14 | 175 | 70 | 88T | XL | 400 A A | 9/39 | 23.7 | 7 | 4.5-(5)-6 | 1235 | 50 |
32740 | 185/60R14 | 185 | 60 | 82H | SL | 400 A A | 9/42 | 22.8 | 7.4 | 5-(5.5)-6.5 | 1047 | 44 |
32739 | 185/65R14 | 185 | 65 | 86H | SL | 400 A A | 9/45 | 23.5 | 7.4 | 5-(5.5)-6.5 | 1168 | 44 |
32730 | 185/70R14 | 185 | 70 | 88T | SL | 400 A A | 9/48 | 24.3 | 7.4 | 4.5-(5.5)-6 | 1235 | 44 |
32731 | 195/70R14 | 195 | 70 | 91H | SL | 400 A A | 9/53 | 24.8 | 7.9 | 5-(6)-6.5 | 1356 | 44 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32742 | 175/65R15 | 175 | 65 | 88T | XL | 400 A A | 9/37 | 24 | 7 | 5-(5)-6 | 1235 | 50 |
32753 | 185/55R15 | 185 | 55 | 82V | SL | 400 A A | 9/40 | 23 | 7.6 | 5-(6)-6.5 | 1047 | 44 |
32752 | 185/55R15 | 185 | 55 | 86H | XL | 400 A A | 9/41 | 23 | 7.6 | 5-(6)-6.5 | 1168 | 50 |
32748 | 185/60R15 | 185 | 60 | 84H | SL | 400 A A | 9/43 | 23.7 | 7.4 | 5-(5.5)-6.5 | 1102 | 44 |
32749 | 185/60R15 | 185 | 60 | 88H | XL | 400 A A | 9/44 | 23.7 | 7.4 | 5-(5.5)-6.5 | 1235 | 50 |
32743 | 185/65R15 | 185 | 65 | 88H | SL | 400 A A | 9/46 | 24.4 | 7.4 | 5-(5.5)-6.5 | 1235 | 44 |
32744 | 185/65R15 | 185 | 65 | 92H | XL | 400 A A | 9/47 | 24.4 | 7.4 | 5-(5.5)-6.5 | 1389 | 50 |
32750 | 195/60R15 | 195 | 60 | 88H | SL | 400 A A | 9/49 | 24.2 | 7.9 | 5-(6)-7 | 1235 | 44 |
32751 | 195/60R15 | 195 | 60 | 88V | SL | 400 A A | 9/50 | 24.2 | 7.9 | 5-(6)-7 | 1235 | 44 |
32745 | 195/65R15 | 195 | 65 | 91H | SL | 400 A A | 9/51 | 25 | 7.9 | 5.5-(6)-7 | 1356 | 44 |
32746 | 195/65R15 | 195 | 65 | 95V | XL | 400 A A | 9/52 | 25 | 7.9 | 5.5-(6)-7 | 1521 | 50 |
32737 | 205/60R15 | 205 | 60 | 91V | SL | 400 A A | 9/56 | 24.7 | 8.2 | 5.5-(6)-7.5 | 1356 | 44 |
32734 | 205/65R15 | 205 | 65 | 94H | SL | 400 A A | 9/57 | 25.5 | 8.2 | 5.5-(6)-7.5 | 1477 | 44 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32787 | 205/55R16 | 205 | 55 | 91V | SL | 400 A A | 9/54 | 24.9 | 8.4 | 5.5-(6.5)-7.5 | 1356 | 44 |
32741 | 205/55R16 | 205 | 55 | 91H | SL | 400 A A | 9/55 | 24.9 | 8.4 | 5.5-(6.5)-7.5 | 1356 | 44 |
Part Number Information