
The MOMO TOPRUN M30 EUROPA is an ultra-high performance summer tire designed to maximize grip and handling. The tread pattern design with wide circumferential ribs create a larger contact patch, improving overall grip and lateral acceleration. Wide circumferential grooves help disperse water for enhanced traction during wet conditions, while the notched tread blocks aid in reducing road noise for a quiet and comfortable ride. Available in 15 to 18 inch sizes and H, V, W, and Y speed ratings, the ultra-high performance capabilities of the TOPRUN M30 EUROPA will inspire great driving confidence.
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32754 | 195/55R15 | 195 | 55 | 85H | SL | 360 A A | 10/32 | 23.4 | 7.9 | 5.5-(6)-7 | 1135 | 51 |
32755 | 195/55R15 | 195 | 55 | 85V | SL | 360 A A | 10/32 | 23.4 | 7.9 | 5.5-(6)-7 | 1135 | 51 |
32756 | 195/50R15 | 195 | 50 | 82V | SL | 360 A A | 10/32 | 22.7 | 7.9 | 5.5-(6)-7 | 1047 | 51 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32757 | 205/60R16 | 205 | 60 | 96V | XL | 360 A A | 10/32 | 25.7 | 8.2 | 5.5-(6)-7.5 | 1565 | 50 |
32759 | 215/60R16 | 215 | 60 | 99H | XL | 360 A A | 10/32 | 26.1 | 8.7 | 6-(6.5)-7.5 | 1709 | 50 |
32761 | 195/55R16 | 195 | 55 | 87V | SL | 360 A A | 10/32 | 24.4 | 7.9 | 5.5-(6)-7 | 1201 | 51 |
32762 | 205/55R16 | 205 | 55 | 94V | XL | 360 A A | 10/32 | 24.9 | 8.4 | 5.5-(6.5)-7.5 | 1477 | 50 |
32763 | 205/55R16 | 205 | 55 | 94W | XL | 360 A A | 10/32 | 24.9 | 8.4 | 5.5-(6.5)-7.5 | 1477 | 50 |
32765 | 215/55R16 | 215 | 55 | 97W | XL | 360 A A | 10/32 | 25.3 | 8.9 | 6-(7)-7.5 | 1609 | 50 |
32769 | 195/45R16 | 195 | 45 | 84V | XL | 360 A A | 10/32 | 22.9 | 7.7 | 6-(6.5)-7.5 | 1102 | 50 |
46668 | 215/45R16 | 215 | 45 | 90W | SL | 360 A A | 10/32 | 23.5 | 8.3 | 7.5-(7)-8 | 1323 | 50 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50456 | 205/55R17 | 205 | 55 | 95V | XL | 360 A A | 10/32 | 25.9 | 8.4 | 6-(6.5)-7.5 | 1521 | 50 |
32779 | 205/45R17 | 205 | 45 | 88V | XL | 360 A A | 10/32 | 24.3 | 8.1 | 6.5-(7)-7.5 | 1235 | 50 |
46669 | 215/40R17 | 215 | 40 | 87W | SL | 360 A A | 10/32 | 23.8 | 8.5 | 7-(7.5)-8.5 | 1201 | 50 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46667 | 215/55R18 | 215 | 55 | 99V | SL | 360 A A | 10/32 | 27.2 | 8.8 | 6-(7)-7.5 | 1709 | 50 |
32747 | 225/45R18 | 225 | 45 | 95Y | XL | 360 A A | 10/32 | 25.9 | 8.8 | 7-(7.5)-8.5 | 1521 | 50 |
50457 | 235/45R18 | 235 | 45 | 98Y | XL | 360 A A | 10/32 | 26.3 | 9.2 | 7.5-(8)-9 | 1653 | 50 |
32767 | 245/45R18 | 245 | 45 | 100Y | XL | 360 A A | 10/32 | 26.7 | 9.5 | 7.5-(8)-9 | 1764 | 50 |
46670 | 215/40R18 | 215 | 40 | 89Y | SL | 360 A A | 10/32 | 24.7 | 8.7 | 7-(7.5)-8.5 | 1279 | 50 |
50459 | 245/40R18 | 245 | 40 | 97Y | XL | 360 A A | 10/32 | 25.7 | 9.7 | 8-(8.5)-9.5 | 1609 | 50 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50464 | 255/55R19 | 255 | 55 | 111Y | XL | 360 A A | 10/32 | 30.1 | 10.2 | 7-(8)-9 | 2403 | 50 |
29313 | 225/45R19 | 225 | 45 | 96Y | XL | 360 A A | 10/32 | 27 | 8.8 | 7-(7.5)-8.5 | 1565 | 50 |
23427 | 255/45R19 | 255 | 45 | 104Y | XL | 360 A A | 10/32 | 28.1 | 9.8 | 8-(8.5)-9.5 | 1984 | 50 |
32810 | 225/40R19 | 225 | 40 | 93Y | XL | 360 A A | 10/32 | 26.1 | 8.9 | 7.5-(8)-9 | 1433 | 50 |
46673 | 255/40R19 | 255 | 40 | 100Y | XL | 360 A A | 10/32 | 27.1 | 10.1 | 8.5-(9)-10 | 1764 | 50 |
50461 | 255/35R19 | 255 | 35 | 96Y | XL | 360 A A | 10/32 | 26 | 10.1 | 8.5-(9)-10 | 1565 | 50 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50463 | 255/50R20 | 255 | 50 | 109Y | XL | 360 A A | 10/32 | 30.2 | 10.2 | 7-(8)-9 | 2271 | 50 |
50466 | 275/45R20 | 275 | 45 | 110Y | XL | 360 A A | 10/32 | 30.7 | 10.7 | 8.5-(9)-10.5 | 2337 | 50 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48264 | 265/40R21 | 265 | 40 | 105Y | XL | 360 A A | 10/32 | 29.4 | 10.5 | 9-(9.5)-10.5 | 2039 | 50 |
50468 | 295/35R21 | 295 | 35 | 107Y | XL | 360 A A | 10/32 | 29.2 | 11.7 | 10-(10.5)-11.5 | 2149 | 50 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32766 | 215/55ZR16 | 215 | 55 | 97Y | XL | 360 A A | 10/32 | 25.3 | 8.9 | 6-(7)-7.5 | 1609 | 50 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32770 | 215/55ZR17 | 215 | 55 | 98W | XL | 360 A A | 10/32 | 26.3 | 8.9 | 6-(7)-7.5 | 1653 | 50 |
32771 | 225/55ZR17 | 225 | 55 | 101Y | XL | 360 A A | 10/32 | 26.8 | 9.2 | 6-(7)-8 | 1819 | 50 |
32772 | 225/55ZR17 | 225 | 55 | 101W | XL | 360 A A | 10/32 | 26.8 | 9.2 | 6-(7)-8 | 1819 | 50 |
32774 | 205/50ZR17 | 205 | 50 | 93W | XL | 360 A A | 10/32 | 25.1 | 8.4 | 5.5-(6.5)-7.5 | 1433 | 50 |
32775 | 215/50ZR17 | 215 | 50 | 95Y | XL | 360 A A | 10/32 | 25.5 | 8.9 | 6-(7)-7.5 | 1521 | 50 |
32776 | 215/50ZR17 | 215 | 50 | 95W | XL | 360 A A | 10/32 | 25.5 | 8.9 | 6-(7)-7.5 | 1521 | 50 |
32777 | 225/50ZR17 | 225 | 50 | 98Y | XL | 360 A A | 10/32 | 25.9 | 9.2 | 6-(7)-8 | 1653 | 50 |
32780 | 215/45ZR17 | 215 | 45 | 91Y | XL | 360 A A | 10/32 | 24.6 | 8.4 | 7.5-(7)-8 | 1356 | 50 |
32781 | 225/45ZR17 | 225 | 45 | 94Y | XL | 360 A A | 10/32 | 25 | 8.9 | 7-(7.5)-8.5 | 1477 | 50 |
32782 | 225/45ZR17 | 225 | 45 | 94W | XL | 360 A A | 10/32 | 25 | 8.9 | 7-(7.5)-8.5 | 1477 | 50 |
32783 | 235/45ZR17 | 235 | 45 | 97Y | XL | 360 A A | 10/32 | 25.4 | 9.3 | 7.5-(8)-9 | 1609 | 50 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32784 | 225/40ZR18 | 225 | 40 | 92Y | XL | 360 A A | 10/32 | 25.1 | 9.1 | 7.5-(8)-9 | 1389 | 50 |
Part Number Information