Free Shipping over $50 on Select Items (Exclusions Apply)
Learn More MOMO Seats are not eligible for Free Shipping. Flat Rate Shipping: $85 for a single seat or $99 for 2 seats of the same style This offer excludes international addresses, Alaska, Hawaii, US Territories, PO Boxes, and APO/FPO addresses.
Financing As Low As 0% with Prequalify now

M-7 MENDEX

For reliable and long-lasting performance in the commercial van segment,  the MOMO MENDEX M7 is hard to overlook. The tread pattern provides low rolling resistance for improved fuel efficiency, while the rubber compound helps extend durability and tread life, allowing you to go the extra mile. The tread pattern also provides a quiet and comfortable ride along with enhanced wet traction due to the circumferential grooves and variable siping integrated into the design of the tire. With features designed to meet the growing demands and specific needs of the commercial van segment, the MENDEX M7 hits the mark.

Wheel Diameter*
Tire Size*
Section Width (mm)*
Aspect Ratio*

  • Great Selection
  • In-House Experts
Change vehicle view
Select Color:
Adjust Suspension:
Share:
Part Number Tire Size Section Width Aspect Ratio Service Index Load Rating UTQG Tread Depth Overall Diameter (in) Overall Width (in) Approved Rim Width (in) Load Press
23368 175/70R14 175 70 95/93T C 6PR 10/32 23.7 7 4.5-(5)-5.5 1521/1433 54
23375 175/65R14 175 65 90/88T C 6PR 10/32 23 7 5.5-(5)-5.5 1323/1235 54
Part Number Tire Size Section Width Aspect Ratio Service Index Load Rating UTQG Tread Depth Overall Diameter (in) Overall Width (in) Approved Rim Width (in) Load Press
23377 195/70R15 195 70 104/102T C 8PR 11/32 25.8 7.9 5-(6)-5.5 1984/1874 65
23380 205/70R15 205 70 106/104T C 8PR 11/32 26.3 8.2 5.5-(6)-6.5 2094/1984 65
23382 215/70R15 215 70 109/107T C 8PR 11/32 26.9 8.7 5.5-(6.5)-7 2271/2149 65
24213 225/70R15 225 70 112/110R C 8PR 11/32 27.4 9 6-(6.5)-7 2469/2337 65
Part Number Tire Size Section Width Aspect Ratio Service Index Load Rating UTQG Tread Depth Overall Diameter (in) Overall Width (in) Approved Rim Width (in) Load Press
23385 175/75R16 175 75 101/99R C 8PR 11/32 26.3 7 4.5-(5)-5.5 1819/1709 69
23386 185/75R16 185 75 104/102R C 8PR 11/32 26.9 7.2 5.5-(5)-6 1984/1874 69
23389 195/75R16 195 75 110/108T C 10PR 11/32 27.5 7.7 5-(5.5)-6 2337/2205 76
29311 205/75R16 205 75 113/111T C 10PR 11/32 28.1 8 6-(5.5)-6.5 2535/2403 76
24212 215/75R16 215 75 116/114R C 10PR 11/32 28.7 8.5 5.5-(6)-7 2756/2601 76
24215 225/75R16 225 75 121/120R C 10PR 11/32 29.3 8.8 6.5-(6)-7 3197/3086 84
29312 225/75R16 225 75 118/116R C 8PR 11/32 29.3 8.8 6.5-(6)-7 2910/2756 76
23391 195/65R16 195 65 104/102R C 8PR 11/32 26 7.9 5.5-(6)-5.5 1984/1874 69
24214 205/65R16 205 65 107/105T C 8PR 11/32 26.5 8.2 5.5-(6)-6.5 2149/2039 69
23394 215/65R16 215 65 109/107T C 8PR 11/32 27 8.7 6-(6.5)-7 2271/2149 69
27527 225/65R16 225 65 112/110T C 8PR 11/32 27.5 9 6-(6.5)-7 2469/2337 69
27305 235/65R16 235 65 115/113T C 8PR 11/32 28 9.4 6.5-(7)-7.5 2679/2535 69
27760 195/60R16 195 60 99/97H C 6PR 11/32 25.2 7.9 5.5-(6)-7 1709/1609 54
25186 215/60R16 215 60 103/101T C 6PR 11/32 26.1 8.7 6-(6.5)-7 1929/1819 54
Weight
19
Service Index
95/93T
Load Rating
C 6PR
Tread Depth
10/32
Overall Dia. (in)
23.7
Overall Width (in)
7
Approved Rim Width (in)
4.5-(5)-5.5
Load (lb)
1521/1433
Press. (PSI)
54

Part Number Information

ean13
8056450240048