Free Shipping over $50 on Select Items (Exclusions Apply)
Learn More MOMO Seats are not eligible for Free Shipping. This offer excludes international addresses, Alaska, Hawaii, US Territories, PO Boxes, and APO/FPO addresses.
Financing As Low As 0% with Prequalify now

W-1 NORTH POLE

The MOMO NORTH POLE W1 provides excellent winter performance when it really counts. The directional tread pattern helps maintain road contact in winter conditions, while circumferential grooves assist in evacuating water away from the tread for enhanced wet traction. The center rib of the tire improves handling and braking performance while increasing grip and providing greater stability. Zigzag siping helps improve traction in inclement weather by increasing the amount of biting edges making contact with the road, while lateral V grooves provide snow packing capability for improved snow grip. With all sizes carrying the Three-Peak Mountain Snowflake (3PMS*) symbol and rated for severe snow conditions, the NORTH POLE W1 can handle the most unforgiving winters.

Wheel Diameter*
Tire Size*
Section Width (mm)*
Aspect Ratio*

  • Great Selection
  • In-House Experts
Change vehicle view
Select Color:
Adjust Suspension:
Share:
Part Number Tire Size Section Width Aspect Ratio Service Index Load Rating UTQG Tread Depth Overall Diameter (in) Overall Width (in) Approved Rim Width (in) Load Press
23464 155/80R13 155 80 79T SL 11/32 22.8 6.2 4-(5.5)-5 963 44
23465 155/70R13 155 70 75T SL 11/32 21.6 6.2 4-(5.5)-5 853 44
23466 165/70R13 165 70 79T SL 11/32 22.1 6.7 4-(5)-5.5 963 44
23467 165/70R13 165 70 83T XL 11/32 22.1 6.7 4-(5)-5.5 1074 50
23468 155/65R13 155 65 73T SL 11/32 20.9 6.2 4.5-(5.5)-5 805 44
Part Number Tire Size Section Width Aspect Ratio Service Index Load Rating UTQG Tread Depth Overall Diameter (in) Overall Width (in) Approved Rim Width (in) Load Press
23469 165/70R14 165 70 81T SL 11/32 22 6.2 4-(5)-5.5 1019 44
23470 165/70R14 165 70 85T XL 11/32 23.1 6.7 4-(5)-5.5 1135 50
23471 175/70R14 175 70 88T XL 11/32 23.7 7 4.5-(5)-6 1235 50
23472 175/70R14 175 70 84T SL 11/32 23.7 7 4.5-(5)-6 1102 44
24777 155/65R14 155 65 75T SL 11/32 22 6.2 5-(4.5)-5.5 853 44
23473 165/65R14 165 65 79T SL 11/32 22.4 6.7 4.5-(5)-6 963 44
23474 175/65R14 175 65 82H SL 11/32 23 7 5.5-(5)-6 1047 44
23475 175/65R14 175 65 86H XL 11/32 23 7 5.5-(5)-6 1168 50
23476 185/65R14 185 65 86T SL 11/32 23.5 7.4 5-(5.5)-6.5 1168 44
23477 165/60R14 165 60 75T SL 11/32 21.8 6.7 4.5-(5)-6 853 44
23478 185/60R14 185 60 82H SL 11/32 22.8 7.4 5-(5.5)-6.5 1047 44
23479 185/55R14 185 55 80H SL 11/32 22 7.6 5-(6)-6.5 992 44
Part Number Tire Size Section Width Aspect Ratio Service Index Load Rating UTQG Tread Depth Overall Diameter (in) Overall Width (in) Approved Rim Width (in) Load Press
23480 145/65R15 145 65 72T SL 11/32 22.4 5.9 4-(4.5)-5 783 44
24778 165/65R15 165 65 81T SL 11/32 23.4 6.7 4.5-(5)-6 1019 44
23481 175/65R15 175 65 88H XL 11/32 24 7 5.5-(5)-6 1235 50
23482 185/65R15 185 65 88H SL 11/32 24.4 7.4 5-(5.5)-6.5 1235 44
23483 185/65R15 185 65 92H XL 11/32 24.4 7.4 5-(5.5)-6.5 1389 50
23484 195/65R15 195 65 91H SL 11/32 25 7.9 5.5-(6)-7 1356 44
23485 195/65R15 195 65 95H XL 11/32 25 7.9 5.5-(6)-7 1521 50
23488 175/60R15 175 60 81H SL 11/32 23.3 7 5.5-(5)-6 1019 44
23489 185/60R15 185 60 84H SL 11/32 23.7 7.4 5-(5.5)-6.5 1102 44
23490 185/60R15 185 60 88H SL 11/32 23.7 7.4 5-(5.5)-6.5 1235 50
23491 195/60R15 195 60 88H SL 11/32 24.2 7.9 5.5-(6)-7 1235 44
23493 175/55R15 175 55 77H SL 11/32 22.6 7.2 5-(5.5)-6 908 44
23494 185/55R15 185 55 82H SL 11/32 23 7.6 5-(6)-6.5 1047 44
Weight
13
Service Index
79T
Load Rating
SL
Tread Depth
11/32
Overall Dia. (in)
22.8
Overall Width (in)
6.2
Approved Rim Width (in)
4-(5.5)-5
Load (lb)
963
Press. (PSI)
44

Part Number Information

ean13
8056450241007