Free Shipping over $50 on Select Items (Exclusions Apply)
Learn More MOMO Seats are not eligible for Free Shipping. Flat Rate Shipping: $85 for a single seat or $99 for 2 seats of the same style This offer excludes international addresses, Alaska, Hawaii, US Territories, PO Boxes, and APO/FPO addresses.
Financing As Low As 0% with Prequalify now

W-3 VAN POLE

Designed for light trucks, transporters, and vans, the MOMO VAN POLE W3 holds the road in tough winter conditions. The VAN POLE W3 features a reinforced outer shell that allows for higher vehicle weight capacity and a tread pattern designed to tackle snow, ice, and rain. Siped shoulder blocks improve overall handling and stability in inclement weather, while extra wide zigzag grooves integrated into the design of the tire allow snow packing for improved snow grip. Branded with the Three-Peak Mountain Snowflake (3PMS*) symbol and rated for severe snow conditions, the VAN POLE W3 takes on the winter roads with ease.

Wheel Diameter*
Tire Size*
Section Width (mm)*
Aspect Ratio*

  • Great Selection
  • In-House Experts
Change vehicle view
Select Color:
Adjust Suspension:
Share:
Part Number Tire Size Section Width Aspect Ratio Service Index Load Rating UTQG Tread Depth Overall Diameter (in) Overall Width (in) Approved Rim Width (in) Load Press
23518 165/70R14 165 70 89/87T 6PR 13/32 23.1 6.7 4.5-(5)-4.5 1279/1201 54
23519 175/70R14 175 70 95/93T 6PR 13/32 23.7 7 4.5-(5)-5.5 1521/1433 54
23520 175/65R14 175 65 90/88T 6PR 13/32 23 7 5.5-(5)-5.5 1323/1235 54
Part Number Tire Size Section Width Aspect Ratio Service Index Load Rating UTQG Tread Depth Overall Diameter (in) Overall Width (in) Approved Rim Width (in) Load Press
23521 195/70R15 195 70 104/102T 8PR 13/32 25.8 7.9 5-(6)-5.5 1984/1874 65
23522 205/70R15 205 70 104/102R C 13/32 26.3 8.2 5.5-(6)-6.5 1984/1874 54
29700 205/70R15 205 70 106/104R C 8PR 13/32 26.3 8.2 5.5-(6)-6.5 2094/1984 65
23523 215/70R15 215 70 109/107T C 13/32 26.9 8.7 5.5-(6.5)-7 2271/2149 65
30031 225/70R15 225 70 112/110T 8PR 13/32 27.4 9 6-(6.5)-7 2469/2337 65
Part Number Tire Size Section Width Aspect Ratio Service Index Load Rating UTQG Tread Depth Overall Diameter (in) Overall Width (in) Approved Rim Width (in) Load Press
23524 195/75R16 195 75 110/108T C 13/32 27.5 7.7 5-(5.5)-6 2337/2205 76
30602 205/75R16 205 75 113/111T 10PR 13/32 28.1 8.2 5-(6)-7 2535/2403 76
30032 215/75R16 215 75 116/114R 10PR 13/32 28.7 8.5 5.5-(6)-7 2756/2601 76
30631 225/75R16 225 75 121/120R 10PR 13/32 29.3 8.8 6.5-(6)-7 3197/3086 84
23525 195/65R16 195 65 104/102R 8PR 13/32 26 7.9 5.5-(6)-5.5 1984/1874 69
30033 205/65R16 205 65 107/105T 8PR 13/32 26.5 8.2 5.5-(6)-6.5 2149/2039 69
30034 215/65R16 215 65 109/107T 8PR 13/32 27 8.7 6-(6.5)-7 2271/2149 69
30035 225/65R16 225 65 112/110T 8PR 13/32 27.5 9 6-(6.5)-7 2469/2337 69
30036 235/65R16 235 65 121/119T 10PR 13/32 28 9.4 6.5-(7)-7.5 3197/2998 84
27856 195/60R16 195 60 99/97T 6PR 13/32 25.2 7.9 5.5-(6)-7 1709/1609 54
25188 215/60R16 215 60 103/101T C 6PR 13/32 26.1 8.7 6-(6.5)-7 1929/1819 54
Weight
17
Service Index
89/87T
Load Rating
6PR
Tread Depth
13/32
Overall Dia. (in)
23.1
Overall Width (in)
6.7
Approved Rim Width (in)
4.5-(5)-4.5
Load (lb)
1279/1201
Press. (PSI)
54

Part Number Information

ean13
8056450241540