
Developed for SUVs and light trucks, the MOMO SUV POLE W4 embraces the winter roads with confidence. The tread pattern of the SUV POLE W4 improves fuel efficiency while the zigzag siping integrated into the design increases biting edges for improved traction in inclement weather. Circumferential grooves channel water away from the contact patch for enhanced wet traction, while angled tread grooves enable snow packing for additional snow grip. Meeting the high standards of the Three-Peak Mountain Snowflake (3PMS*) symbol and rated for severe snow conditions, the SUV POLE W4 allows you to brave even the most challenging winter conditions.
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23526 | 205/70R15 | 205 | 70 | 96T | SL | 11/32 | 26.3 | 8.2 | 5-(6)-7 | 1565 | 44 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23527 | 225/70R16 | 225 | 70 | 107H | XL | 11/32 | 28.4 | 9 | 6-(6.5)-7.5 | 2149 | 50 | |
25189 | 235/70R16 | 235 | 70 | 109H | XL | 11/32 | 29 | 9.4 | 6-(7)-8 | 2271 | 50 | |
23528 | 265/70R16 | 265 | 70 | 112H | SL | 11/32 | 30.6 | 10.7 | 7-(8)-9 | 2469 | 44 | |
23529 | 215/65R16 | 215 | 65 | 98H | SL | 11/32 | 27 | 8.7 | 6.5-(6.5)-8.5 | 1653 | 44 | |
23530 | 235/60R16 | 235 | 60 | 104H | XL | 11/32 | 27.1 | 9.4 | 6.5-(7)-8.5 | 1984 | 50 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27306 | 225/65R17 | 225 | 65 | 106H | XL | 11/32 | 28.5 | 9 | 6-(6.5)-8 | 2094 | 50 | |
23531 | 235/65R17 | 235 | 65 | 108H | XL | 11/32 | 29.1 | 9.4 | 6.5-(7)-8.5 | 2205 | 50 | |
23532 | 215/60R17 | 215 | 60 | 96H | SL | 11/32 | 27.2 | 8.7 | 6-(6.5)-7.5 | 1565 | 44 | |
23533 | 235/55R17 | 235 | 55 | 103H | XL | 11/32 | 27.2 | 9.6 | 6.5-(7.5)-8.5 | 1929 | 50 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23534 | 235/60R18 | 235 | 60 | 107H | XL | 11/32 | 28.1 | 9.6 | 6.5-(7)-8.5 | 2149 | 50 | |
23535 | 255/60R18 | 255 | 60 | 112H | XL | 11/32 | 29.2 | 9.6 | 7-(7.5)-9 | 2469 | 50 | |
34939 | 215/55R18 | 215 | 55 | 99V | XL | 11/32 | 27.2 | 8.8 | 6-(7)-7.5 | 1709 | 50 | |
25190 | 225/55R18 | 225 | 55 | 102V | XL | 11/32 | 27.8 | 9.2 | 6-(7)-8 | 1874 | 50 | |
23536 | 235/55R18 | 235 | 55 | 104H | XL | 11/32 | 28.1 | 9.6 | 6.5-(7.5)-8.5 | 1984 | 50 | |
23537 | 255/55R18 | 255 | 55 | 109V | XL | 11/32 | 29 | 10.4 | 7-(8)-9 | 2271 | 50 | |
23538 | 235/50R18 | 235 | 50 | 101V | XL | 11/32 | 27.3 | 9.6 | 6.5-(7.5)-8.5 | 1819 | 50 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23539 | 235/55R19 | 235 | 55 | 105V | XL | 11/32 | 29.2 | 9.6 | 6.5-(7.5)-8.5 | 2039 | 50 | |
23540 | 255/50R19 | 255 | 50 | 107V | XL | 11/32 | 29.1 | 10.4 | 7-(8)-9 | 2149 | 50 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23541 | 275/40R20 | 275 | 40 | 106V | XL | 11/32 | 28.7 | 10.9 | 9-(9.5)-11 | 2094 | 50 |
Part Number Information