
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
778B-30915 | 13x9 | 4x100 | 5 | Black Center - Polished Shell | |||
778B-31015DB | 13x10 | 4x100 | -25 | 4.5 | -1 | Black Center - Polished Shell | |
778B-31015F | 13x10 | 4x100 | -13 | 5 | -0.5 | Black Center - Polished Shell | |
778B-31115DB | 13x11 | 4x100 | -38 | 4.5 | -1.5 | Black Center - Polished Shell | |
778B-31115DB | 13x11 | 4x100 | -38 | 4.5 | -1.5 | Black Center - Polished Shell | |
778B-31115MB | 13x11 | 4x100 | -38 | 4.5 | -1.5 | Black Center - Polished Shell | |
778B-31015MB | 13x10 | 4x100 | -25 | 4.5 | -1 | Black Center - Polished Shell | |
778B-30915F | 13x9 | 4x100 | 0 | 5 | 2.25 | N/A | Black Center - Black Shell |
778B-31115MP | 13x11 | 4x100 | 4.5 | Black Center - Polished Shell |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
778B-15022 | 15x3.5 | 4x100 | 2.25 | Black | |||
778B-50715F | 15x7 | 4x100 | 25 | 5 | 1 | Black Center - Polished Shell | |
778B-50815F | 15x8 | 4x100 | 5 | 2.25 | N/A | Black Center - Black Shell |
Información de Pieza