
The all-new MOMO FORCERUN M8 HT is perfect for the daily commute, providing a reliable combination of driving comfort and excellent handling all year long. The tread design of the FORCERUN M8 HT features large exterior tread blocks for improved cornering traction and stability and utilizes angled siping for consistent traction. An advanced all-season rubber polymer allows the tire to remain flexible in a wide temperature range for enhanced performance during inclement weather conditions. With sizes ranging from 16 to 19 inches, S, H, V, and W speed ratings, and backed by a 50,000 mile limited warranty*, the FORCERUN M8 HT allows you to hit the road with confidence.
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23402 | 225/70R16 | 225 | 70 | 107H | XL | 620 A B | 10/32 | 28.4 | 9 | 6-(6.5)-7.5 | 2149 | 50 |
48249 | 235/60R16 | 235 | 60 | 104H | XL | 620 A B | 10/32 | 27.1 | 9.3 | 6.5-(7)-8.5 | 1984 | 50 |
32804 | 235/60R16 | 235 | 60 | 104V | XL | 620 A B | 10/32 | 27.1 | 9.3 | 6.5-(7)-8.5 | 1984 | 50 |
29316 | 235/70R16 | 235 | 70 | 109H | XL | 620 A B | 10/32 | 29 | 9.4 | 6-(7)-8 | 2271 | 50 |
48245 | LT265/75R16 | LT265 | 75 | 123/120S | E | 13/32 | 31.7 | 10.7 | 7-(7.5)-8 | 3417/3086 | 80 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48257 | 225/60R17 | 225 | 60 | 99V | XL | 620 A B | 10/32 | 27.6 | 9 | 6-(6.5)-8 | 1709 | 50 |
32790 | 225/65R17 | 225 | 65 | 106V | XL | 620 A B | 10/32 | 28.5 | 8.9 | 6-(6.5)-8 | 2094 | 50 |
32792 | 235/60R17 | 235 | 60 | 106V | XL | 620 A B | 10/32 | 28.1 | 9.4 | 6.5-(7)-8.5 | 2094 | 50 |
32791 | 235/65R17 | 235 | 65 | 108V | XL | 620 A B | 10/32 | 29.1 | 9.4 | 6.5-(7)-8.5 | 2205 | 50 |
48254 | 245/65R17 | 245 | 65 | 111H | XL | 620 A B | 10/32 | 29.5 | 9.8 | 7-(7)-8.5 | 2403 | 50 |
32806 | 235/55R17 | 235 | 55 | 103W | XL | 620 A B | 10/32 | 27.2 | 9.5 | 6.5-(7.5)-8.5 | 1929 | 50 |
48256 | 265/65R17 | 265 | 65 | 116H | XL | 620 A B | 10/32 | 30.6 | 10.6 | 7.5-(8)-9.5 | 2756 | 50 |
48252 | LT265/70R17 | LT265 | 70 | 121/118S | E | 13/32 | 31.7 | 10.8 | 7-(8)-8.5 | 3197/2910 | 80 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32807 | 225/55R18 | 225 | 55 | 102V | XL | 620 A B | 10/32 | 27.8 | 9.1 | 6-(7)-8 | 1874 | 50 |
32809 | 235/55R18 | 235 | 55 | 104V | XL | 620 A B | 10/32 | 28 | 9.5 | 6.5-(7.5)-8.5 | 1984 | 50 |
32805 | 235/60R18 | 235 | 60 | 107V | XL | 620 A B | 10/32 | 29.1 | 9.4 | 6.5-(7)-8.5 | 2149 | 50 |
48259 | 245/60R18 | 245 | 60 | 109H | XL | 620 A B | 10/32 | 29.6 | 9.7 | 7-(7)-8.5 | 2271 | 50 |
48260 | 265/60R18 | 265 | 60 | 114V | XL | 620 A B | 10/32 | 30.5 | 10.6 | 7.5-(8)-9.5 | 2601 | 50 |
29324 | 215/55R18 | 215 | 55 | 99V | XL | 620 A B | 10/32 | 27.3 | 8.9 | 6-(7)-7.5 | 1709 | 50 |
32808 | 235/50R18 | 235 | 50 | 101W | XL | 620 A B | 10/32 | 27.3 | 9.5 | 6.5-(7.5)-8.5 | 1819 | 50 |
48258 | 235/65R18 | 235 | 65 | 110H | XL | 620 A B | 10/32 | 30 | 9.4 | 6.5-(7)-8.5 | 2337 | 50 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48269 | 235/50R19 | 235 | 50 | 103V | XL | 620 A B | 10/32 | 28.3 | 9.5 | 6.5-(7.5)-8.5 | 1929 | 50 |
Part Number Information