
The MOMO A-LUSION M9 is engineered to meet the year-round needs of high performance SUVs. The asymmetric tread design allows for improved handling and enhanced rolling resistance for fuel-efficient driving, while the variable size shoulder blocks reduces road noise for a comfortable ride. Four wide circumferential grooves allow for confident driving on wet roads by channeling excess water away from the tire, while an advanced all-season rubber polymer further enhances performance in inclement weather. Available in 17 to 20 inch applications, T, H, V, W, and Y speed ratings, and a 45,000 mile limited warranty, the A-LUSION M9 provides driving comfort and year-round performance.
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51133 | 225/65R17 | 225 | 65 | 102T | SL | 500 B A | 11/32 | 28.5 | 9 | 6-(6.5)-8 | 1874 | 44 |
51134 | 235/65R17 | 235 | 65 | 108T | XL | 500 B B | 11/32 | 29.1 | 9.4 | 6.5-(7)-8.5 | 2205 | 50 |
51135 | 215/60R17 | 215 | 60 | 96T | SL | 500 B B | 11/32 | 27.2 | 8.7 | 6-(6.5)-7.5 | 1565 | 44 |
51136 | 235/55R17 | 235 | 55 | 99H | SL | 500 B A | 10/32 | 27.2 | 9.6 | 6.5-(7.5)-8.5 | 1653 | 44 |
51137 | 235/55R17 | 235 | 55 | 99W | SL | 500 B A | 10/32 | 27.2 | 9.6 | 6.5-(7.5)-8.5 | 1653 | 44 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51138 | 235/60R18 | 235 | 60 | 107V | XL | 500 B B | 11/32 | 29.1 | 9.4 | 6.5-(7)-8.5 | 2149 | 50 |
51139 | 225/55R18 | 225 | 55 | 98H | SL | 500 B A | 10/32 | 27.8 | 9.2 | 6-(7)-8 | 1653 | 44 |
51140 | 235/55R18 | 235 | 55 | 104V | XL | 500 B A | 10/32 | 28.1 | 9.6 | 6.5-(7.5)-8.5 | 1984 | 50 |
51141 | 235/50R18 | 235 | 50 | 101W | XL | 500 B A | 10/32 | 25.2 | 9.6 | 6.5-(7.5)-8.5 | 1819 | 50 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51091 | 255/55ZR18 | 255 | 55 | 109W | XL | 500 B A | 10/32 | 29 | 10.4 | 7-(8)-9 | 2271 | 50 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51142 | 235/55ZR19 | 235 | 55 | 105W | XL | 500 B A | 10/32 | 29.2 | 9.6 | 6.5-(7.5)-8.5 | 2039 | 50 |
51093 | 255/50ZR19 | 255 | 50 | 107Y | XL | 500 B A | 10/32 | 29.1 | 10.4 | 7-(8)-9 | 2149 | 50 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51092 | 275/40ZR20 | 275 | 40 | 106Y | XL | 500 B A | 10/32 | 28.7 | 10.9 | 9-(9.5)-11 | 2094 | 50 |
Part Number Information