Free Shipping over $50 on Select Items (Exclusions Apply)
Learn More MOMO Seats are not eligible for Free Shipping. Flat Rate Shipping: $85 for a single seat or $99 for 2 seats of the same style This offer excludes international addresses, Alaska, Hawaii, US Territories, PO Boxes, and APO/FPO addresses.
Financing As Low As 0% with Prequalify now

M300 TOPRUN AS SPORT

The TOPRUN M300 AS Sport is the latest MOMO’s Ultra High Performance All-Season tire develop for powerful sports cars, coupes and sedans looking for total performance suitable for wheels from 16” to 20. It was developed on a new casing typology with the latest generation chassis, offering excellent traction on dry as well as wet asphalt and a low rolling resistance that improves consumption performance.

Its asymmetrical design provides excellent performance with a perfect balance of tire to ground grip, in both dry and wet asphalt conditions.

Wheel Diameter*
Tire Size*
Section Width (mm)*
Aspect Ratio*

  • Great Selection
  • In-House Experts
Change vehicle view
Select Color:
Adjust Suspension:
Share:
Part Number Tire Size Section Width Aspect Ratio Service Index Load Rating UTQG Tread Depth Overall Diameter (in) Overall Width (in) Approved Rim Width (in) Load Press
73127 215/60R16 215 60 99V XL 480 A A 10/32 26.1 6.0-(6.5)-7.5 1709 50
73128 185/55R16 185 55 87V XL 480 A A 10/32 24 5.0-(6)-6.5 1201 50
73129 195/55R16 195 55 91V XL 480 A A 10/32 24.4 5.5-(6)-7.0 1356 50
73130 205/55R16 205 55 94V XL 480 A A 10/32 24.9 5.5-(6.5)-7.5 1477 50
73134 185/50R16 185 50 81V SL 480 A A 10/32 23.3 5.0-(6)-6.5 1019 44
73135 195/50R16 195 50 88V XL 480 A A 10/32 23.7 5.5-(6)-7.0 1235 50
73137 195/45R16 195 45 84V XL 480 A A 10/32 22.9 6.0-(6.5)-7.5 1102 50
Part Number Tire Size Section Width Aspect Ratio Service Index Load Rating UTQG Tread Depth Overall Diameter (in) Overall Width (in) Approved Rim Width (in) Load Press
73139 205/55R17 205 55 91V SL 480 A A 10/32 25.9 5.5-(6.5)-7.5 1356 44
73147 205/45R17 205 45 88V XL 480 A A 10/32 24.3 6.5-(7)-7.5 1235 50
Part Number Tire Size Section Width Aspect Ratio Service Index Load Rating UTQG Tread Depth Overall Diameter (in) Overall Width (in) Approved Rim Width (in) Load Press
73131 215/55ZR16 215 55 97W XL 480 A A 10/32 25.3 6.0-(7)-7.5 1609 50
73132 225/55ZR16 225 55 99W XL 480 A A 10/32 25.7 6.0-(7)-8.0 1709 50
73133 225/55ZR16 225 55 99Y XL 480 A A 10/32 25.7 6.0-(7)-8.0 1709 50
73136 205/50ZR16 205 50 91W XL 480 A A 10/32 24.1 5.5-(6.5)-7.5 1356 50
73138 205/45ZR16 205 45 87W XL 480 A A 10/32 23.2 6.5-(7)-7.5 1201 50
Part Number Tire Size Section Width Aspect Ratio Service Index Load Rating UTQG Tread Depth Overall Diameter (in) Overall Width (in) Approved Rim Width (in) Load Press
73140 215/55ZR17 215 55 98W XL 480 A A 10/32 26.3 6.0-(7)-7.5 1653 50
73141 225/55ZR17 225 55 101W XL 480 A A 10/32 26.8 6.0-(7)-8.0 1819 50
73142 225/55ZR17 225 55 101Y XL 480 A A 10/32 26.8 6.0-(7)-8.0 1819 50
73143 205/50ZR17 205 50 93W XL 480 A A 10/32 25.1 5.5-(6.5)-7.5 1433 50
73144 215/50ZR17 215 50 95W XL 480 A A 10/32 25.5 6.0-(7)-7.5 1521 50
73146 225/50ZR17 225 50 98W XL 480 A A 10/32 25.9 6.0-(7)-8.0 1653 50
73145 225/50ZR17 225 50 98V XL 480 A A 10/32 25.9 6.0-(7)-8.0 1653 50
73148 215/45ZR17 215 45 91Y XL 480 A A 10/32 24.6 7.5-(7)-8.0 1356 50
73149 225/45ZR17 225 45 94Y XL 480 A A 10/32 25 7.0-(7.5)-8.5 1477 50
73150 235/45ZR17 235 45 94Y SL 480 A A 10/32 25.4 7.5-(8)-9.0 1477 44
73151 245/45ZR17 245 45 99Y XL 480 A A 10/32 25.7 7.5-(8)-9.0 1709 50
73152 205/40ZR17 205 40 84W XL 480 A A 10/32 23.5 7.0-(7.5)-8.0 1102 50
Part Number Tire Size Section Width Aspect Ratio Service Index Load Rating UTQG Tread Depth Overall Diameter (in) Overall Width (in) Approved Rim Width (in) Load Press
73153 245/50ZR18 245 50 104Y XL 480 A A 10/32 27.7 7.0-(7.5)-8.5 1984 50
73154 225/45ZR18 225 45 95Y XL 480 A A 10/32 25.9 7.0-(7.5)-8.5 1521 50
73155 235/45ZR18 235 45 98Y XL 480 A A 10/32 26.3 7.5-(8)-9.0 1653 50
73156 245/45ZR18 245 45 100Y XL 480 A A 10/32 26.7 7.5-(8)-9.0 1764 50
73157 225/40ZR18 225 40 92Y XL 480 A A 10/32 25.1 7.5-(8)-9.0 1389 50
73158 235/40ZR18 235 40 95Y XL 480 A A 10/32 25.4 8.0-(8.5)-9.5 1521 50
73159 245/40ZR18 245 40 97Y XL 480 A A 10/32 25.7 8.0-(8.5)-9.5 1609 50
73160 255/35ZR18 255 35 94Y XL 480 A A 10/32 25 8.5-(9)-10.0 1477 50
Part Number Tire Size Section Width Aspect Ratio Service Index Load Rating UTQG Tread Depth Overall Diameter (in) Overall Width (in) Approved Rim Width (in) Load Press
73161 225/55ZR19 225 55 103W XL 480 A A 10/32 28.8 6.0-(7)-8.0 1929 50
73162 235/55ZR19 235 55 105W XL 480 A A 10/32 29.2 6.5-(7.5)-8.5 2039 50
73163 255/50ZR19 255 50 107Y XL 480 A A 10/32 29.1 7.0-(8)-9.0 2149 50
73164 245/45ZR19 245 45 102Y XL 480 A A 10/32 27.7 7.5-(8)-9.0 1874 50
73165 245/40ZR19 245 40 98Y XL 480 A A 10/32 26.7 8.0-(8.5)-9.5 1653 50
73166 225/35ZR19 225 35 88Y XL 480 A A 10/32 25.2 7.5-(8)-9.0 1235 50
73167 235/35ZR19 235 35 91Y XL 480 A A 10/32 25.5 8.0-(8.5)-9.5 1356 50
Part Number Tire Size Section Width Aspect Ratio Service Index Load Rating UTQG Tread Depth Overall Diameter (in) Overall Width (in) Approved Rim Width (in) Load Press
73168 195/55ZR20 195 55 95W XL 480 A A 10/32 28.4 5.5-(6)-7.0 1521 50
73169 265/50ZR20 265 50 111Y XL 480 A A 10/32 30.5 7.5-(8.5)-9.5 2403 50
73170 245/45ZR20 245 45 103Y XL 480 A A 10/32 28.7 7.5-(8)-9.0 1929 50
73171 255/45ZR20 255 45 105Y XL 480 A A 10/32 29.1 8.0-(8.5)-9.5 2039 50
73172 265/45ZR20 265 45 108Y XL 480 A A 10/32 29.4 8.5-(9)-10.0 2205 50
73173 275/45ZR20 275 45 110Y XL 480 A A 10/32 29.8 8.5-(9)-10.5 2337 50
73174 255/40ZR20 255 40 101Y XL 480 A A 10/32 28 8.5-(9)-10.0 1819 50
73175 275/40ZR20 275 40 106Y XL 480 A A 10/32 28.7 9.0-(9.5)-11.0 2094 50
73176 245/35ZR20 245 35 95Y XL 480 A A 10/32 26.8 8.0-(8.5)- 9.5 1521 50
73177 255/35ZR20 255 35 97Y XL 480 A A 10/32 27 8.5-(9)-10.0 1609 50
73178 315/35ZR20 315 35 110Y XL 480 A A 10/32 28.7 10.5-(11)-12.5 2337 50
Weight
23
Service Index
99V
Load Rating
XL
UTQG
480 A A
Tread Depth
10/32
Overall Dia. (in)
26.1
Approved Rim Width (in)
6.0-(6.5)-7.5
Load (lb)
1709
Press. (PSI)
50
Mileage Warranty
50000

Part Number Information

ean13
8056450246538