
A | B | C | D | E | F | G | H | I | L | M | N | O | LBS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daytona Evo | 22.8 | 22.8 | 18.1 | 34.6 | 15.9 | 15.6 | 18.9 | 13.2 | 16.3 | 11.4 | 8.7 | 13.8 | 15.4 | 20.7 |
Daytona Evo XL | 23.6 | 23.6 | 18.9 | 35.8 | 16.7 | 16.3 | 18.9 | 15.2 | 18.3 | 11.4 | 8.7 | 14.6 | 16.1 | 22.0 |
Daytona Evo XXL | 21.7 | 23.8 | 19.9 | 36.2 | 17.7 | 17.1 | 19.1 | 15.2 | 18.7 | 11.6 | 8.1 | 14.6 | 16.9 | 25.4 |
A | B | C | D | E | F | G | H | I | L | M | N | O | KGS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daytona Evo | 580 | 580 | 460 | 880 | 405 | 395 | 480 | 335 | 415 | 290 | 220 | 350 | 390 | 9.4 |
Daytona Evo XL | 600 | 600 | 480 | 910 | 425 | 415 | 480 | 385 | 465 | 290 | 220 | 370 | 410 | 10 |
Daytona Evo XXL | 550 | 605 | 505 | 920 | 450 | 435 | 485 | 385 | 475 | 295 | 205 | 370 | 430 | 11.5 |
Part Number Information