
The MOMO NORTH POLE W2 outshines the competition in the winter performance segment. The tread pattern is designed to help maintain road contact in winter conditions, while circumferential grooves assist in evacuating water away from the tread for enhanced wet traction. Zigzag siping integrated into the shoulder blocks help improve overall traction, stability, and handling in inclement weather. Angled tread grooves add snow grip by assisting with snow packing. All sizes carry the Three-Peak Mountain Snowflake (3PMS*) symbol and are rated for severe snow conditions. Command the winter roads with the uncompromised winter performance of the NORTH POLE W2.
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23486 | 205/65R15 | 205 | 65 | 94H | SL | 11/32 | 25.5 | 8.2 | 5.5-(6)-7.5 | 1477 | 44 | |
23487 | 215/65R15 | 215 | 65 | 96H | SL | 11/32 | 26 | 8.7 | 6-(6.5)-7.5 | 1565 | 44 | |
23492 | 205/60R15 | 205 | 60 | 91H | SL | 11/32 | 24.7 | 8.2 | 5.5-(6)-7.5 | 1356 | 44 | |
23495 | 195/55R15 | 195 | 55 | 85H | SL | 11/32 | 23.4 | 7.9 | 5.5-(6)-7 | 1135 | 44 | |
23496 | 195/50R15 | 195 | 50 | 82H | SL | 11/32 | 22.7 | 7.9 | 5.5-(6)-7 | 1047 | 44 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23497 | 205/60R16 | 205 | 60 | 96H | XL | 11/32 | 25.7 | 8.2 | 5.5-(6)-7.5 | 1565 | 50 | |
23498 | 215/60R16 | 215 | 60 | 99H | XL | 11/32 | 26.1 | 8.7 | 6-(6.5)-7.5 | 1709 | 50 | |
30191 | 185/55R16 | 185 | 55 | 87V | XL | 11/32 | 24 | 7.6 | 5-(6)-6.5 | 1201 | 50 | |
23499 | 195/55R16 | 195 | 55 | 87H | SL | 11/32 | 24.4 | 7.9 | 5.5-(6)-7 | 1201 | 44 | |
23500 | 205/55R16 | 205 | 55 | 94V | XL | 11/32 | 24.9 | 8.4 | 5.5-(6.5)-7.5 | 1477 | 50 | |
23501 | 215/55R16 | 215 | 55 | 97V | XL | 11/32 | 25.3 | 8.9 | 6-(7)-7.5 | 1609 | 50 | |
23502 | 225/55R16 | 225 | 55 | 99V | XL | 11/32 | 25.7 | 9.2 | 6-(7)-8 | 1709 | 50 | |
30192 | 195/50R16 | 195 | 50 | 88V | XL | 11/32 | 23.7 | 7.9 | 5.5-(6)-7 | 1235 | 50 | |
23503 | 205/50R16 | 205 | 50 | 91V | XL | 11/32 | 24.1 | 8.4 | 5.5-(6.5)-7.5 | 1356 | 50 | |
23504 | 195/45R16 | 195 | 45 | 84V | XL | 11/32 | 22.9 | 7.7 | 6-(6.5)-7.5 | 1102 | 50 | |
23505 | 205/45R16 | 205 | 45 | 87V | XL | 11/32 | 23.2 | 8.1 | 6.5-(7)-7.5 | 1201 | 50 | |
34940 | 215/45R16 | 215 | 45 | 90V | XL | 11/32 | 23.7 | 8.5 | 7.5-(7)-8 | 1323 | 50 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27301 | 205/55R17 | 205 | 55 | 91V | SL | 11/32 | 25.9 | 8.4 | 5.5-(6.5)-7.5 | 1356 | 44 | |
27302 | 205/55R17 | 205 | 55 | 95V | XL | 11/32 | 25.9 | 8.4 | 5.5-(6.5)-7.5 | 1521 | 50 | |
23506 | 215/55R17 | 215 | 55 | 98V | XL | 11/32 | 26.3 | 8.9 | 6-(7)-7.5 | 1653 | 50 | |
23542 | 225/55R17 | 225 | 55 | 101V | XL | 11/32 | 26.8 | 9.2 | 6-(7)-8 | 1819 | 50 | |
23507 | 205/50R17 | 205 | 50 | 93V | XL | 11/32 | 25.1 | 8.4 | 5.5-(6.5)-7.5 | 1433 | 50 | |
23508 | 215/50R17 | 215 | 50 | 95V | XL | 11/32 | 25.5 | 8.9 | 6-(7)-7.5 | 1521 | 50 | |
23509 | 225/50R17 | 225 | 50 | 98V | XL | 11/32 | 25.9 | 9.2 | 6-(7)-8 | 1653 | 50 | |
23510 | 205/45R17 | 205 | 45 | 88V | XL | 11/32 | 24.3 | 8.1 | 6.5-(7)-7.5 | 1235 | 50 | |
23511 | 215/45R17 | 215 | 45 | 91V | XL | 11/32 | 24.6 | 8.4 | 6.5-(7)-7.5 | 1356 | 50 | |
23512 | 225/45R17 | 225 | 45 | 94V | XL | 11/32 | 25 | 8.9 | 7.5-(7.5)-8.5 | 1477 | 50 | |
23513 | 235/45R17 | 235 | 45 | 97V | XL | 11/32 | 25.4 | 9.3 | 7.5-(8)-9 | 1609 | 50 | |
23514 | 245/45R17 | 245 | 45 | 99V | XL | 11/32 | 25.7 | 9.6 | 7.5-(8)-9 | 1709 | 50 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34941 | 225/45R18 | 225 | 45 | 95V | XL | 11/32 | 25.9 | 9.1 | 7-(8)-8.5 | 1521 | 50 | |
25187 | 235/45R18 | 235 | 45 | 98V | XL | 11/32 | 26.3 | 9.3 | 7.5-(8)-9 | 1653 | 50 | |
23515 | 245/45R18 | 245 | 45 | 100V | XL | 11/32 | 26.3 | 9.3 | 7.5-(8)-9 | 1764 | 50 | |
35672 | 215/40R18 | 215 | 40 | 89V | XL | 11/32 | 24.8 | 8.9 | 7.5-(8)-9 | 1279 | 50 | |
23516 | 225/40R18 | 225 | 40 | 92V | XL | 11/32 | 25.1 | 9.1 | 7.5-(8)-9 | 1389 | 50 | |
23517 | 245/40R18 | 245 | 40 | 97V | XL | 11/32 | 25.7 | 9.8 | 8-(8.5)-9.5 | 1609 | 50 |
Part Number | Tire Size | Section Width | Aspect Ratio | Service Index | Load Rating | UTQG | Tread Depth | Overall Diameter (in) | Overall Width (in) | Approved Rim Width (in) | Load | Press |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27303 | 255/40R19 | 255 | 40 | 100V | XL | 11/32 | 27 | 10.2 | 8.5-(9)-10 | 1764 | 50 | |
27304 | 255/35R19 | 255 | 35 | 96V | XL | 11/32 | 26 | 10.2 | 8.5-(9)-10 | 1565 | 50 |
Part Number Information